Source: Web of Science
|
|
|
|
|
|
|
|
|
|
1 | Hydrogeochemical and mixing processes controlling groundwater chemistry in a wastewater irrigated agricultural system of India | Jampani, M; Liedl, R; Hulsmann, S; Sonkamble, S; Amerasinghe, P | CHEMOSPHERE | JAN | 239 | 10.1016/j.chemosphere.2019.124741 | |||
2 | Detrital zircon U-Pb geochronology of stromatolitic carbonates from the greenstone belts of Dharwar Craton and Cuddapah basin of Peninsular India | Khelen, AC; Manikyamba, C; Tang, L; Santosh, M; Subramanyam, KSV; Singh, TD | GEOSCIENCE FRONTIERS | JAN | 11 | 1 | 229 | 242 | 10.1016/j.gsf.2019.04.010 |
3 | Geochemical heterogeneity along the Vema Fracture Zone, Indian Ocean: Mixing of melts from the Reunion plume and the Central Indian Ridge | Dhawaskar, P; Ganguly, S; Mukhopadhyay, R; Manikyamba, C; Iyer, SD; Karisiddaiah, SM; Mahender, K | GEOLOGICAL JOURNAL | JAN | 55 | 1 | 330 | 343 | 10.1002/gj.3395 |
4 | Global Geochemical Baseline Mapping in India for Environmental Management Using Topsoil | Govil, PK; Krishna, AK; Dimri, VP | JOURNAL OF THE GEOLOGICAL SOCIETY OF INDIA | JAN | 95 | 1 | 9 | 16 | 10.1007/s12594-020-1381-8 |
5 | Interpretation of electrodic potentials associated with complex biogeochemical processes in contaminated aquatic environments | Singh, KP | JOURNAL OF APPLIED GEOPHYSICS | JAN | 172 | 10.1016/j.jappgeo.2019.103912 | |||
6 | Editorial at the occasion of the 100th volume of natural hazards | Goff, J; Gupta, HK; Glade, T | NATURAL HAZARDS | JAN | 100 | 1 | 1 | 2 | 10.1007/s11069-020-03858-4 |
7 | Precambrian geodynamics | Babu, EVSSK; Tiwari, VM; Dasgupta, S | CURRENT SCIENCE | Jan-10 | 118 | 1 | 15 | 17 | |
8 | Investigating groundwater recharge potential zones using a cross-correlation technique in a part of Deccan Volcanic Province (DVP), Central India (vol 78, 704, 2019) | Venkatarao, AK; Mondal, NC; Ahmed, S | ENVIRONMENTAL EARTH SCIENCES | Jan-20 | 79 | 3 | 10.1007/s12665-020-8811-1 | ||
9 | Groundwater modeling of Musi basin Hyderabad, India: a case study | Sundararajan, N; Sankaran, S | APPLIED WATER SCIENCE | JAN | 10 | 1 | 10.1007/s13201-019-1048-z | ||
10 | In Situ Stress Orientation From 3 km Borehole Image Logs in the Koyna Seismogenic Zone, Western India: Implications for Transitional Faulting Environment | Goswami, D; Hazarika, P; Roy, S | TECTONICS | JAN | 39 | 1 | 10.1029/2019TC005647 | ||
11 | On the Co-Seismic Ionospheric Disturbances (CIDs) in the Rapid Run Ionosonde Observations Over Allahabad Following M-w 7.8 Nepal Earthquake on April 25, 2015 | Sripathi, S; Singh, R; Tiwari, P; Kumar, MR | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS | JAN | 125 | 1 | 10.1029/2019JA027001 | ||
12 | Influence of dual sulfate reduction pathways on pore-fluid chemistry and occurrences of methane hydrate in sediment cores (IODP-353) off Mahanadi basin, Bay of Bengal | Peketi, A; Mazumdar, A; Pillutla, SP; Patil, DJ | GEOCHEMICAL JOURNAL | 54 | 1 | 1 | 11 | 10.2343/geochemj.2.0576 | |
13 | Geodetic Monitoring of Landslide Movement at two sites in the Garhwal Himalaya | Yadav, RK; Gahalaut, VK; Gautam, PK; Jayangondaperumal, R; Sreejith, KM; Singh, I; Kumar, A; Joevivek, V; Agrawal, R; Catherine, JK; Sati, SP | HIMALAYAN GEOLOGY | 41 | 1 | 21 | 30 | ||
14 | Identification of Groundwater Potential Zones Using RS, GIS and AHP Techniques: A Case Study in a Part of Deccan Volcanic Province (DVP), Maharashtra, India | Kumar, VA; Mondal, NC; Ahmed, S | JOURNAL OF THE INDIAN SOCIETY OF REMOTE SENSING | MAR | 48 | 3 | 497 | 511 | 10.1007/s12524-019-01086-3 |
15 | Integration of geophysics and petrography for identifying the aquifer and the rock type: A case study from Giddalur, Andhra Pradesh, India | Warsi, T; Kumar, VS; Kumar, D; Nandan, MJ; Biswas, G; Sahadevan, DK; Manikyamba, C; Rao, TV; Rangarajan, R; Ahmed, S; Chandrasekhar, V | JOURNAL OF EARTH SYSTEM SCIENCE | Jan-04 | 129 | 1 | 10.1007/s12040-019-1321-4 | ||
16 | Mapping of basement structure beneath the Kohima Synclinorium, north-east India via Bouguer gravity data modelling | Kumar, CR; Kesiezie, N; Pathak, B; Maiti, S; Tiwari, RK | JOURNAL OF EARTH SYSTEM SCIENCE | Jan-22 | 129 | 1 | 10.1007/s12040-019-1326-z | ||
17 | Fluvial facies and petrography of Late Pleistocene Baneta sediments, Central Narmada Basin, Madhya Pradesh, India | Kale, MG; Pundalik, AS; Kumar, D | JOURNAL OF EARTH SYSTEM SCIENCE | Jan-25 | 129 | 1 | 10.1007/s12040-019-1304-5 |
|
|
|
|
|
|
|
|
|
|
1 | Multi-proxy approach on the hydrocarbon generation perspective of Barjora Basin, India | Misra, S; Das, SK; Varma, AK; Mani, D; Kalpana, MS; Ekblad, A; Biswas, S | MARINE AND PETROLEUM GEOLOGY | FEB | 112 | 10.1016/j.marpetgeo.2019.104108 | |||
2 | Platinum group element geochemistry and whole-rock systematics of the Vempalle sills, Cuddapah Basin, India: Implications on sulphur saturation history, mantle processes, and tectonic setting | Singh, TD; Manikyamba, C | GEOLOGICAL JOURNAL | FEB | 55 | 2 | 1300 | 1319 | 10.1002/gj.3459 |
3 | Geochemistry of the Palaeoproterozoic quartzites of Lower Cuddapah Supergroup, South India: Implications for the palaeoweathering, provenance, and crustal evolution | Khan, T; Sarma, DS; Somasekhar, V; Ramanaiah, S; Reddy, NR | GEOLOGICAL JOURNAL | FEB | 55 | 2 | 1587 | 1611 | 10.1002/gj.3489 |
4 | Regional and Residual Gravity Anomaly Separation Using Singular Spectrum based Frequency Filtering Methods: A Case Study of Shallow Subsurface Modeling from Nagpur, India | Rajesh, R; Kumar, KS; Tiwari, RK | PURE AND APPLIED GEOPHYSICS | FEB | 177 | 2 | 977 | 990 | 10.1007/s00024-019-02289-y |
5 | Tectonostratigraphy of the Late Archean Dharwar Supergroup, Dharwar Craton, India: Defining a tectonic history from spatially linked but temporally distinct intracontinental and arc-related basins | Krapez, B; Sarma, DS; Mohan, MR; McNaughton, NJ; Rasmussen, B; Wilde, SA | EARTH-SCIENCE REVIEWS | FEB | 201 | 10.1016/j.earscirev.2019.102966 | |||
6 | Deep insight to the complex aquifer and its characteristics from high resolution electrical resistivity tomography and borehole studies for groundwater exploration and development | Kumar, D; Mondal, S; Warsi, T | JOURNAL OF EARTH SYSTEM SCIENCE | Feb-10 | 129 | 1 | 10.1007/s12040-019-1336-x | ||
7 | Groundwater exploration in limestone-shale-quartzite terrain through 2D electrical resistivity tomography in Tadipatri, Anantapur district, Andhra Pradesh | Kumar, D; Rajesh, K; Mondal, S; Warsi, T; Rangarajan, R | JOURNAL OF EARTH SYSTEM SCIENCE | Feb-15 | 129 | 1 | 10.1007/s12040-020-1341-0 | ||
8 | An appraisal of uranium deposits of India and their style of deposition with reference to the Paleoproterozoic great oxidation event | Agarwal, DK; Sreenivas, B | INTERNATIONAL GEOLOGY REVIEW | 10.1080/00206814.2020.1728583 | |||||
9 | Groundwater flow modeling and prognostics of Kandivalasa river sub-basin, Andhra Pradesh, India | Prasad, YS; Rao, BV; Surinaidu, L | ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY | 10.1007/s10668-020-00653-w |
|
|
|
|
|
|
|
|
|
|
1 | Analysis of the interrelations between biogeographic systems and the dynamics of the Port-Waterfront Cities: Cartagena de Indias, Colombia | Montoya-Rojas, GA; Garcia, MA; Bello-Escobar, S; Singh, KP | OCEAN & COASTAL MANAGEMENT | Mar-01 | 185 | 10.1016/j.ocecoaman.2019.105055 | |||
2 | The Geodynamic Evolution of the Indian Subcontinent- An Introduction | Fareeduddin; Pant, NC; Gupta, S; Chakraborty, P; Sensarma, S; Jain, AK; Prasad, GVR; Srivastava, P; Rajan, S; Tiwari, VM | EPISODES | MAR | 43 | 1 | 7 | 18 | 10.18814/epiiugs/2020/020001 |
3 | A Review of Paleo- to Neoarchean crustal evolution in the Dharwar craton, Southern India and the transition towards a Plate Tectonic regime | Rao, YJB; Kumar, TV; Sreenivas, B; Babu, EVSSK | EPISODES | MAR | 43 | 1 | 51 | 68 | 10.18814/epiiugs/2020/020003 |
4 | Proterozoic Alkaline rocks and Carbonatites of Peninsular India: A review | Paul, D; Chandra, J; Halder, M | EPISODES | MAR | 43 | 1 | 249 | 277 | 10.18814/epiiugs/2020/020015 |
5 | Gravity Anomalies, Isostasy and Density Structure of the Indian Continental Lithosphere | Kumar, N; Singh, AP; Tiwari, VM | EPISODES | MAR | 43 | 1 | 609 | 621 | 10.18814/epiiugs/2020/020040 |
6 | Lithospheric framework of the Indian sub-continent through Seismic and Seismological Studies | Tewari, HC; Kumar, P | EPISODES | MAR | 43 | 1 | 622 | 637 | 10.18814/epiiugs/2020/020041 |
7 | Electrical conductivity structure along a few transects over the Indian Lithospheric domains | Patro, PK | EPISODES | MAR | 43 | 1 | 638 | 649 | 10.18814/epiiugs/2020/020042 |
8 | Seismicity and structure of the Indian subcontinent | Kayal, JR; Padhy, S | EPISODES | MAR | 43 | 1 | 650 | 664 | 10.18814/epiiugs/2020/020043 |
9 | Emergence of robust carbon quantum dots as nano-tracer for groundwater studies | Warsi, T; Bhattacharjee, L; Thangamani, S; Jat, SK; Mohanta, K; Bhattacharjee, RR; Ramaswamy, R; Manikyamba, C; Rao, TV | DIAMOND AND RELATED MATERIALS | MAR | 103 | 10.1016/j.diamond.2020.107701 | |||
10 | Constraints on the genesis of the Proterozoic bornite dominated copper deposit from Nim ka Thana, western India: An IOCG perspective | Sharma, JP; Sahoo, PR; Mahanta, H; Venkatesh, AS; Babu, EVSSK; John, MM | ORE GEOLOGY REVIEWS | MAR | 118 | 10.1016/j.oregeorev.2020.103338 | |||
11 | Ambient noise Rayleigh wave tomography across the Madagascar island | Adimah, NI; Padhy, S | GEOPHYSICAL JOURNAL INTERNATIONAL | MAR | 220 | 3 | 1657 | 1676 | 10.1093/gji/ggz542 |
12 | Predicting lithology using neural networks from downhole data of a gas hydrate reservoir in the Krishna-Godavari basin, eastern Indian offshore | Singh, A; Ojha, M; Sain, K | GEOPHYSICAL JOURNAL INTERNATIONAL | MAR | 220 | 3 | 1813 | 1837 | 10.1093/gji/ggz522 |
13 | Archean sedimentation on Dharwar Craton, India and its implications | Raju, PVS; Mazumder, R | EARTH-SCIENCE REVIEWS | MAR | 202 | 10.1016/j.earscirev.2019.102999 | |||
14 | Estimation of Depth to Bottom of Magnetic Sources Using Spectral Methods: Application on Iran's Aeromagnetic Data | Kumar, R; Bansal, AR; Ghods, A | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH | MAR | 125 | 3 | 10.1029/2019JB018119 | ||
15 | Reply to "A warning against over-interpretation of seasonal signals measured by the Global Navigation Satellite System" | Panda, D; Kundu, B; Gahalaut, VK; Burgmann, R; Jha, B; Asaithambi, R; Yadav, RK; Vissa, NK; Bansal, AK | NATURE COMMUNICATIONS | Mar-13 | 11 | 1 | 10.1038/s41467-020-15103-4 | ||
16 | A long duration non-volcanic earthquake sequence in the stable continental region of India: The Palghar swarm | Sharma, V; Wadhawan, M; Rana, N; Sreejith, KM; Agrawal, R; Kamra, C; Hosalikar, KS; Narkhede, KV; Suresh, G; Gahalaut, VK | TECTONOPHYSICS | Mar-20 | 779 | 10.1016/j.tecto.2020.228376 | |||
17 | Petrogenesis of the Palaeoarchean Keonjhar Granite, Singhbhum Craton, India: product of crustal reworking or subduction? | Asokan, AD; Krishna, K; Elangovan, R; Mohan, MR | CURRENT SCIENCE | Mar-25 | 118 | 6 | 910 | 919 | 10.18520/cs/v118/i6/910-919 |
|
|
|
|
|
|
|
|
|
|
1 | Simulation of seismic wave propagation in poroelastic media using vectorized Biot's equations: an application to a CO2 sequestration monitoring case | Anthony, E; Vedanti, N | ACTA GEOPHYSICA | APR | 68 | 2 | 435 | 444 | 10.1007/s11600-020-00414-3 |
2 | Relocations and local earthquake tomography: Implications toward the mafic pluton induced crustal seismicity in Kachchh, Gujarat, India, for last 18 years | Mandal, P | JOURNAL OF ASIAN EARTH SCIENCES | Apr-01 | 190 | 10.1016/j.jseaes.2019.104196 | |||
3 | Magma chamber processes and geodynamic implications of the Pithora pluton, Bastar Craton, Central India | Elangovan, R; Asokan, AD; Pandit, D; Mohan, MR | GEOLOGICAL JOURNAL | APR | 55 | 4 | 2738 | 2759 | 10.1002/gj.3534 |
4 | Interface depth modelling of gravity data and altitude variations: a Bayesian neural network approach | Maiti, S; Kumar, CR; Sarkar, P; Tiwari, RK; Srinu, U | NEURAL COMPUTING & APPLICATIONS | APR | 32 | 8 | 3183 | 3202 | 10.1007/s00521-019-04276-9 |
5 | Palaeoslab and plume signatures in the mantle transition zone beneath Eastern Himalaya and adjoining regions | Saikia, D; Kumar, MR; Singh, A | GEOPHYSICAL JOURNAL INTERNATIONAL | APR | 221 | 1 | 468 | 477 | 10.1093/gji/ggaa012 |
6 | Geochemical study of the Neoproterozoic clastic sedimentary rocks of the Khambal Formation (Sindreth Basin), Aravalli Craton, NW Indian Shield: Implications for paleoweathering, provenance, and geodynamic evolution | Khan, T; Sarma, DS; Khan, MS | GEOCHEMISTRY | APR | 80 | 1 | 10.1016/j.chemer.2019.125596 | ||
7 | Geochemical characteristics of the Late Cretaceous radiolarian cherts from North Andaman Island, Bay of Bengal, India | Jafri, SH; Sarma, DS; Khan, T; Singh, DK | JOURNAL OF EARTH SYSTEM SCIENCE | Apr-02 | 129 | 1 | 10.1007/s12040-020-1368-2 | ||
8 | Source of unusual monochromatic wave packets recorded globally in the seismograms of 11 November 2018 | Bhattacharya, SN; Gahalaut, VK; Pandey, N; Pal, S; Manhas, R; Suresh, G | CURRENT SCIENCE | Apr-10 | 118 | 7 | 1069 | 1076 | 10.18520/cs/v118/i7/1069-1076 |
9 | Mantle Transition Zones (MTZ) discontinuities beneath the Andaman Subduction Zone | Mishra, S; Prajapati, S; Teotia, SS | JOURNAL OF ASIAN EARTH SCIENCES | Apr-15 | 191 | 10.1016/j.jseaes.2019.104102 | |||
10 | Pb-Pb baddeleyite ages of mafic dykes from the Western Dharwar Craton, Southern India: a window into 2.21-2.18 Ga global mafic magmatism | Yadav, P; Sarma, DS; Parashuramulu, V | JOURNAL OF ASIAN EARTH SCIENCES | Apr-15 | 191 | 10.1016/j.jseaes.2019.104221 | |||
11 | Magnitude estimation of regional earthquakes in India and its adjoining region | Naresh, B; Mandal, P; Raju, S; Raghavan, RV; Suresh, G; Srinagesh, D | JOURNAL OF EARTH SYSTEM SCIENCE | Apr-20 | 129 | 1 | 10.1007/s12040-020-1374-4 | ||
12 | Upper mantle seismic anisotropy beneath the Kachchh rift zone, Gujarat, India, from shear wave splitting analysis | Singh, B; Mandal, P | JOURNAL OF EARTH SYSTEM SCIENCE | Apr-20 | 129 | 1 | 10.1007/s12040-020-1373-5 |
|
|
|
|
|
|
|
|
|
|
1 | Three-dimensional seismic velocity imaging of the Kachchh rift zone, Gujarat, India: Implications toward the crustal mafic pluton induced intraplate seismicity | Mandal, P | JOURNAL OF ASIAN EARTH SCIENCES | May-01 | 192 | 10.1016/j.jseaes.2020.104226 | |||
2 | Evolution of geodynamic processes in Neoarchean Kadiri greenstone belt, eastern Dharwar Craton, India: Implications on the migrating arc magmatism | Manikyamba, C; Pahari, A; Singh, TD; Chatterjee, A; Ganguly, S | JOURNAL OF GEODYNAMICS | MAY | 136 | 10.1016/j.jog.2020.101717 | |||
3 | Regional tectonic model of Southern, Central part of the Mygdonian basin (Northern Greece) by applying 3D Transient Electromagnetic Modeling | Rani, P; Soupios, P; Barsukov, P | JOURNAL OF APPLIED GEOPHYSICS | MAY | 176 | 10.1016/j.jappgeo.2020.104008 | |||
4 | Petrogenesis of low-Ti and high-Ti basalt, adakite and rhyolite association in the Peddavuru greenstone belt, eastern Dharwar craton, India: A Neoarchean analogue of Phanerozoic-type back-arc magmatism | Khanna, TC; Sai, VVS | GEOCHEMISTRY | MAY | 80 | 2 | 10.1016/j.chemer.2020.125606 | ||
5 | Iron-nickel metallic components bearing silicate-melts and coesite from Ramgarh impact structure, west-central India: Possible identification of the impactor | Ray, D; Misra, S; Upadhyay, D; Newsom, HE; Peterson, EJ; Dube, A; Satyanaryanan, M | JOURNAL OF EARTH SYSTEM SCIENCE | May-06 | 129 | 1 | 10.1007/s12040-020-1371-7 | ||
6 | Enhanced methane gas storage in the form of hydrates: role of the confined water molecules in silica powders | Prasad, PSR; Kiran, BS; Sowjanya, K | RSC ADVANCES | May-07 | 10 | 30 | 17795 | 17804 | 10.1039/d0ra01754j |
7 | Mapping of greenstone belts using aeromagnetic data in Eastern Dharwar Craton, India | Lakshmi, MP; Begum, SP; Manglik, A; Seshu, D | CURRENT SCIENCE | May-10 | 118 | 9 | 1420 | 1431 | 10.18520/cs/v118/i9/1420-1431 |
8 | Characterizing the source of a prominent magnetic anomaly in the southwestern part of the Cuddapah basin | Seshu, D; Lakshmi, MP; Begum, SP; Manglik, A | JOURNAL OF EARTH SYSTEM SCIENCE | May-13 | 129 | 1 | 10.1007/s12040-020-01382-4 | ||
9 | An appraisal of recent earthquake activity in Palghar region, Maharashtra, India | Srinagesh, D; Singh, DK; Vikas, G; Naresh, B; Roy, S; Murthy, YVVBSN; Raju, PS; Suresh, G; Mandal, P; Sharma, ANS; Shekar, M; Tiwari, VM | CURRENT SCIENCE | May-25 | 118 | 10 | 1592 | 1598 | 10.18520/cs/v118/i10/1592-1598 |
|
|
|
|
|
|
|
|
|
|
1 | Estimating broad trend of acoustic impedance profile from observed seismic reflection data using first principles only | Mandal, A; Ghosh, SK | JOURNAL OF GEOPHYSICS AND ENGINEERING | JUN | 17 | 3 | 475 | 483 | 10.1093/jge/gxaa006 |
2 | Application of constrained AVO inversion: 2-D modelling of gas hydrates and free gas in Mahanadi basin, India | Arun, KP; Sain, K; Kumar, J | JOURNAL OF NATURAL GAS SCIENCE AND ENGINEERING | JUN | 78 | 10.1016/j.jngse.2020.103287 | |||
3 | Stability and exchange of guest molecules in gas hydrates under the influence of CH4, CO2, N-2 and CO2+N-2 gases at low-pressures | Prasad, PSR; Kiran, BS | JOURNAL OF NATURAL GAS SCIENCE AND ENGINEERING | JUN | 78 | 10.1016/j.jngse.2020.103311 | |||
4 | Gradient based first- and second-order filters for the demarcation of continental-oceanic boundaries using satellite gravity data | Maurya, VP; Fontes, SL; Oliveira, VC; La Terra, EF | GEOPHYSICAL JOURNAL INTERNATIONAL | JUN | 221 | 3 | 1499 | 1514 | 10.1093/gji/ggaa084 |
5 | The January 23, 2018 M7.9 Kodiak earthquake, Alaska: A consequence of slip partitioning in the outer rise region | Kundu, B; Yadav, RK; Gahalaut, VK; Panda, D | JOURNAL OF GEODYNAMICS | JUN | 137 | 10.1016/j.jog.2020.101732 | |||
6 | Understanding Trend of the Covid-19 Fatalities in India | Dimri, VP; Ganguli, SS; Srivastava, RP | JOURNAL OF THE GEOLOGICAL SOCIETY OF INDIA | JUN | 95 | 6 | 637 | 639 | 10.1007/s12594-020-1492-2 |
7 | Low temperature solvothermal synthesis of pristine Co3O4 nanoparticles as potential supercapacitor | UmaSudharshini, A; Bououdina, M; Venkateshwarlu, M; Manoharan, C; Dhamodharan, P | SURFACES AND INTERFACES | JUN | 19 | 10.1016/j.surfin.2020.100535 | |||
8 | Potentially toxic element (PTEs) related health risk assessment from air conditioner filter dust in and around Chennai metropolitan | Bharath, KM; Narasimhan, CL; Srinivasalu, S; Arumugam, K; Venkateshwarlu, M | INDIAN JOURNAL OF GEO-MARINE SCIENCES | JUN | 49 | 6 | 1078 | 1088 | |
9 | Magnetotelluric study of an intraplate seismic zone in the Palghar region of the Deccan Volcanic Province, India | Pavankumar, G; Chakravarthi, NN; Babu, MD; Manglik, A | JOURNAL OF EARTH SYSTEM SCIENCE | Jun-04 | 129 | 1 | 10.1007/s12040-020-01398-w | ||
10 | Seismic wave amplification in the central Indo-Gangetic Plains, India, estimated from the ratio of soft to hard site source spectrum | Singh, SK; Srinagesh, D; Perez-Campos, X; Srinivas, D; Suresh, G; Suresh, G; Chadha, RK | JOURNAL OF SEISMOLOGY | JUN | 24 | 3 | 679 | 692 | 10.1007/s10950-020-09931-6 |
11 | Petrogenesis of the Kanker Granites From the Bastar Craton: Implications for Crustal Growth and Evolution During the Archean-Proterozoic Transition | Asokan, AD; Elangovan, R; Vishwakarma, N; Hari, KR; Mohan, MR | FRONTIERS IN EARTH SCIENCE | Jun-30 | 8 | 10.3389/feart.2020.00212 |
|
|
|
|
|
|
|
|
|
|
1 | Geochemistry of banded sulphidic cherts of Sandur greenstone belt, Dharwar Craton, India: Constraints on hydrothermal processes and gold mineralization | Sindhuja, CS; Manikyamba, C; Pahari, A; Satyanarayanan, M | ORE GEOLOGY REVIEWS | JUL | 122 | 10.1016/j.oregeorev.2020.103529 | |||
2 | Triggering relationships between magmatic and faulting processes in the May 2018 eruptive sequence at Kilauea volcano, Hawaii | Kundu, B; Yadav, RK; Burgmann, R; Wang, K; Panda, D; Gahalaut, VK | GEOPHYSICAL JOURNAL INTERNATIONAL | JUL | 222 | 1 | 461 | 473 | 10.1093/gji/ggaa178 |
3 | Low geomagnetic field strength during End-Cretaceous Deccan volcanism and whole mantle convection | Radhakrishna, T; Mohamed, AR; Venkateshwarlu, M; Soumya, GS | SCIENTIFIC REPORTS | Jul-01 | 10 | 1 | 10.1038/s41598-020-67245-6 | ||
4 | Bore-hole Well-cores Provide Evidence for Crustal Heterogeneity Beneath the Koyna-Warna Reservoir Site, Deccan Volcanic Province, India | Khanna, TC; Arora, K; Raza, H; Chadha, RK; Gupta, HK | JOURNAL OF THE GEOLOGICAL SOCIETY OF INDIA | JUL | 96 | 1 | 36 | 42 | 10.1007/s12594-020-1502-4 |
5 | Delineation of Average 1-D Shear Velocity Structure below North India by Surface Wave Dispersion Study | Gupta, AK; Mandal, P | JOURNAL OF THE GEOLOGICAL SOCIETY OF INDIA | JUL | 96 | 1 | 58 | 64 | 10.1007/s12594-020-1504-2 |
6 | Seismic Evidence for a Hot Mantle Transition Zone Beneath the Indian Ocean Geoid Low | Rao, BP; Kumar, MR; Saikia, D | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | JUL | 21 | 7 | 10.1029/2020GC009079 | ||
7 | Assessment of reactivity of energy efficient high volume fly ash based geopolymers through various approaches | Sabitha, D; Dattatreya, JK; Sakthivel, N; Bhuvaneshwari, M | SADHANA-ACADEMY PROCEEDINGS IN ENGINEERING SCIENCES | Jul-11 | 45 | 1 | 10.1007/s12046-020-01417-y |
|
|
|
|
|
|
|
|
|
|
1 | A rock magnetic perspective of gas hydrate occurrences in a high-energy depositional system in the Krishna-Godavari basin, Bay of Bengal | Badesab, F; Dewangan, P; Gaikwad, V; Sebastian, JG; Venkateshwarlu, M | GEO-MARINE LETTERS | AUG | 40 | 4 | 525 | 539 | 10.1007/s00367-020-00646-8 |
2 | Investigation of present-day in-situ stresses and pore pressure in the south Cambay Basin, western India: Implications for drilling, reservoir development and fault reactivation | Ganguli, SS; Sen, S | MARINE AND PETROLEUM GEOLOGY | AUG | 118 | 10.1016/j.marpetgeo.2020.104422 | |||
3 | Mesoarchean gabbro-anorthosite complex from Singhbhum Craton, India | Manikyamba, C; Pahari, A; Santosh, M; Ray, J; Sindhuja, CS; Subramanyam, KSV; Singh, MR | LITHOS | AUG | 366 | 10.1016/j.lithos.2020.105541 | |||
4 | Electrical resistivity image of a basement ridge in the foreland central Ganga basin | Babu, MD; Manglik, A; Thiagarajan, S; Suresh, M | JOURNAL OF APPLIED GEOPHYSICS | AUG | 179 | 10.1016/j.jappgeo.2020.104097 | |||
5 | Magnetic Survey for Iron-Oxide-Copper-Gold (IOCG) and Alkali Calcic Alteration Signatures in Gadarwara, M.P, India: Implications on Copper Metallogeny | Raju, PVS; Kumar, KS | MINERALS | AUG | 10 | 8 | 10.3390/min10080671 | ||
6 | India-Sunda Plate Motion, Crustal Deformation, and Seismic Hazard in the Indo-Burmese Arc | Panda, D; Kundu, B; Gahalaut, VK; Rangin, C | TECTONICS | AUG | 39 | 8 | 10.1029/2019TC006034 | ||
7 | Spatial Variations in Disturbance Ionospheric Currents-Inference From 12 Geomagnetic Storms | Bulusu, J; Archana, RK; Arora, K | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS | AUG | 125 | 8 | 10.1029/2019JA027718 | ||
8 | Geochemistry, petrogenesis, and tectonic setting of the Los Tuxtlas Volcanic Field, Mexico | Verma, SP; Lopez-Loera, H; Subramanyam, KSV; Manikyamba, C | GEOLOGICAL JOURNAL | 10.1002/gj.3918 | |||||
9 | Water quality index and GIS-based technique for assessment of groundwater quality in Wanaparthy watershed, Telangana, India | Vaiphei, SP; Kurakalva, RM; Sahadevan, DK | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 10.1007/s11356-020-10345-7 | |||||
10 | Modelling water levels of northwestern India in response to improved irrigation use efficiency | Shekhar, S; Kumar, S; Densmore, AL; van Dijk, WM; Sinha, R; Kumar, M; Joshi, SK; Rai, SP; Kumar, D | SCIENTIFIC REPORTS | Aug-10 | 10 | 1 | 10.1038/s41598-020-70416-0 | ||
11 | Mafic volcanic rocks of western Iron Ore Group, Singhbhum Craton, eastern India: Geochemical evidence for ocean-continent convergence | Paul, M; Ray, J; Manikyamba, C; Ganguly, S; Singh, MR; Pachal, S; Sarkar, D | GEOLOGICAL JOURNAL | 10.1002/gj.3944 | |||||
12 | Extending the limit of widespread dispersed Toba volcanic glass shards and identification of newin-situvolcanic events in the Central Indian Ocean Basin | Amonkar, A; Iyer, SD; Babu, EVSSK; Manju, S | JOURNAL OF EARTH SYSTEM SCIENCE | Aug-18 | 129 | 1 | 10.1007/s12040-020-01429-6 | ||
13 | Depth dependent azimuthal anisotropy in Madagascar island from ambient noise tomography | Adimah, NI; Padhy, S | TECTONOPHYSICS | Aug-20 | 789 | 10.1016/j.tecto.2020.228513 | |||
14 | Interpretation of magma transport through saucer sills in shallow sedimentary strata using an automated machine learning approach | Kumar, PC; Sain, K | TECTONOPHYSICS | Aug-20 | 789 | 10.1016/j.tecto.2020.228541 | |||
15 | Gold, uranium, thorium, and rare earth mineralization in the Kadiri Volcanic Province of Eastern Dharwar Craton, India: An evaluation of mineralogical, textural, and geochemical attributes | Manikyamba, C; Ghose, NC; Ganguly, S; Pahari, A; Sindhuja, CS | GEOLOGICAL JOURNAL | 10.1002/gj.3959 | |||||
16 | Drone-borne magnetic measurements in India | Babu, GA; Krishna, GV; Tiwari, VM; Antony, R; Suraj, CS; Vikas, KT; Murthy, PVS | CURRENT SCIENCE | Aug-25 | 119 | 4 | 598 | 600 | |
17 | 3D modelling of combination of array results for resistivity profiling data over a dyke for groundwater exploration and development | Kumar, D; Krishnamurthy, NS | ENVIRONMENTAL EARTH SCIENCES | Aug-25 | 79 | 17 | 10.1007/s12665-020-09142-9 | ||
18 | Magnetic and microscopic characterization of anthropogenically produced magnetic particles: a proxy for environmental pollution | Maity, R; Venkateshwarlu, M; Mondal, S; Kapawar, MR; Gain, D; Paul, P | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 10.1007/s13762-020-02902-x | |||||
19 | Evaluation of heavy metals contamination in soils at Peenya Industrial Area, Bengarulu, India | Dhakate, R; Ratnalu, GV; Laxmankumar, D | ARABIAN JOURNAL OF GEOSCIENCES | Aug-29 | 13 | 17 | 10.1007/s12517-020-05900-y | ||
